Name | Short Name | Established | City/Town | State/UT |
---|---|---|---|---|
Current IITs: | ||||
IIT Kharagpur | IITKGP | 1951 | Kharagpur | West Bengal |
IIT Bombay | IITB | 1958 | Mumbai | Maharashtra |
IIT Madras | IITM | 1959 | Chennai | Tamil Nadu |
IIT Kanpur | IITK | 1959 | Kanpur | Uttar Pradesh |
IIT Delhi | IITD | 1961 (1963‡) | New Delhi | New Delhi |
IIT Guwahati | IITG | 1994 | Guwahati | Assam |
IIT Roorkee | IITR | 1847 (2001‡) | Roorkee | Uttrakhand |
New IITs: | ||||
IIT Ropar | IITRPR | 2008 | Rupnagar | Punjab |
IIT Bhubaneswar | IITBBS | 2008 | Bhubaneswar | Orissa |
IIT Hyderabad | IITH | 2008 | Hyderabad | Andhra Pradesh |
IIT Gandhinagar | IITGN | 2008 | Gandhinagar | Gujarat |
IIT Patna | IITP | 2008 | Patna | Bihar |
IIT Rajasthan | IITJ | 2008 | Jodhpur | Rajasthan |
IIT Mandi | IIT Mandi | 2009 | Mandi | Himachal Pradesh |
IIT Indore | IITI | 2009 | Indore | Madhya Pradesh |
IIT (BHU) Varanasi | IITBHU | 1916 (2011‡) | Varanasi | Uttar Pradesh |
‡ - year converted/planned to convert to IIT |
Monday, September 26, 2011
IITs and there year of establishment
Labels:
iit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment